Breadcrumb Trail - You are here Fact and Figures / Population / 2005 /
The prison population - 05 Mon Dec 2005
Prisoner population report for 5 December. The total prisoner population was 1355. There were 26 female prisoners and 11 immigration detainees.
| Establishments | Sentenced | Remand | Immigration Detainees | Total |
|---|---|---|---|---|
| Maghaberry | 352 | 371 | 8 | 731 |
| Magilligan | 410 | 0 | 0 | 410 |
| Hydebank Wood (female) | 11 | 15 | 3 | 29 |
| Hydebank Wood (male) | 92 | 93 | 0 | 185 |
| Total | 865 | 479 | 11 |



