Breadcrumb Trail - You are here Fact and Figures / Population / 2005 / November /
The prison population - 28 Mon Nov 2005
Prisoner population report for 28 November. The total prisoner population was 1332. There were 34 female prisoners and 7 immigration detainees.
| Establishments | Sentenced | Remand | Immigration Detainees | Total |
|---|---|---|---|---|
| Maghaberry | 343 | 363 | 4 | 710 |
| Magilligan | 411 | 0 | 0 | 411 |
| Hydebank Wood (female) | 14 | 17 | 3 | 34 |
| Hydebank Wood (male) | 88 | 89 | 0 | 177 |
| Total | 856 | 469 | 7 |



