In this Section
Drug Report
Listed below are the Drug Reports issued by the Northern Ireland Prison Service this year to date.
Page 1 of 1
Created : 15 Tuesday Jan 2008 @ 14:01
Drug Report for 1 March to 31 May 2007
Results From - 01 Thursday Mar 2007 - - To - 31 Thursday May 2007
| Average Prison Population | 1471 |
|---|---|
| Number of prisoners committed on drug related charges | 72 |
| Alcohol | 320 |
|---|---|
| Ecstasy | 93 |
| Amphetamines | 22 |
| Cannabis | 173 |
| Heroin | 9 |
| Prescription Drugs | 1 |
| Number of voluntary drug tests in the period | 1104 |
|---|---|
| Number of negative results recorded | 838 |
| % negative results recorded | 75.91 % |
| Number of visitors during the period | 27619 |
|---|---|
| Number of positive indications by the passive dog | 436 |
| % number of positive indications | 1.58 % |
| Amphetamines | 1 tablet |
|---|---|
| Heroin | 3.4 grms |
| Steroids | 31 tablets |
| Temazepam | 5 tablets |
| Other * | 285 |





