In this Section
Drug Report
Listed below are the Drug Reports issued by the Northern Ireland Prison Service this year to date.
Page 1 of 1
Created : 17 Wednesday Dec 2008 @ 11:12
Drug Report for the period 1 December 2007 to 29 February 2008
Results From - 01 Saturday Dec 2007 - - To - 29 Friday Feb 2008
| Average Prison Population | 1425 |
|---|---|
| Number of prisoners committed on drug related charges | 173 |
| Alcohol | 266 |
|---|---|
| Ecstasy | 80 |
| Amphetamines | 15 |
| Cannabis | 155 |
| Heroin | 11 |
| Prescription Drugs | 77 |
| Number of voluntary drug tests in the period | 1264 |
|---|---|
| Number of negative results recorded | 858 |
| % negative results recorded | 67.88 % |
| Number of visitors during the period | 26663 |
|---|---|
| Number of positive indications by the passive dog | 525 |
| % number of positive indications | 1.97 % |
| Amphetamines | 30.2g |
|---|---|
| Cannabis | 279.2g |
| Ecstasy | 100 tablets |
| Heroin | 3 tablets |
| Prescription Drugs | 670 tablets |
| Other * | 1230 tablets |





