In this Section
Drug Report
Listed below are the Drug Reports issued by the Northern Ireland Prison Service this year to date.
Created : 22 Monday Jan 2007 @ 11:01
rug report for the period 01 September- 30 November 2006
Results From - 01 Friday Sep 2006 - - To - 30 Thursday Nov 2006
| Average Prison Population | 1463 |
|---|---|
| Number of prisoners committed on drug related charges | 77 |
| Alcohol | 412 |
|---|---|
| Ecstasy | 106 |
| Amphetamines | 54 |
| Cannabis | 317 |
| Heroin | 27 |
| Prescription Drugs | 69 |
| Number of voluntary drug tests in the period | 1315 |
|---|---|
| Number of negative results recorded | 1040 |
| % negative results recorded | 79.09 % |
| Number of visitors during the period | 28097 |
|---|---|
| Number of positive indications by the passive dog | 465 |
| % number of positive indications | 1.65 % |
| Cannabis | 90.9 Grams |
|---|---|
| Ecstasy | 5 Tablets |
| Heroin | 1.2 grams |
| Prescription Drugs | 76 tablets |
| Other * | 368.5 Tablets |
| Temazepam | 175 Diazepam |





