In this Section
Drug Report
Listed below are the Drug Reports issued by the Northern Ireland Prison Service this year to date.
Created : 17 Wednesday Dec 2008 @ 11:12
Drug Report for the period 1 June to 31 August 2008
Results From - 01 Sunday Jun 2008 - - To - 31 Sunday Aug 2008
| Average Prison Population | 1534 |
|---|---|
| Number of prisoners committed on drug related charges | 137 |
| Alcohol | 403 |
|---|---|
| Amphetamines | 20 |
| Cannabis | 215 |
| Heroin | 26 |
| Prescription Drugs | 75 |
| Ecstasy | 66 |
| Number of voluntary drug tests in the period | 1216 |
|---|---|
| Number of negative results recorded | 877 |
| % negative results recorded | 72.12 % |
| Number of visitors during the period | 28867 |
|---|---|
| Number of positive indications by the passive dog | 472 |
| % number of positive indications | 1.64 % |
| Cannabis | 182.6g |
|---|---|
| Heroin | 3 tablets |
| Prescription Drugs | 35 tablets |
| Steroids | 37 tablets |
| Other * | 165 tablets |





