Breadcrumb Trail - You are here Fact and Figures / Drug Report /
Listed below are the Drug Reports issued by the Northern Ireland Prison Service this year to date.
Created : 20 Wednesday Jan 2010 @ 16:01
Drug Report for the period 1 September 2009 to 30 November 2009
Results From - 01 Tuesday Sep 2009 - - To - 30 Monday Nov 2009
| Average Prison Population | 1452 |
|---|---|
| Number of prisoners committed on drug related charges | 141 |
| Alcohol | 278 |
|---|---|
| Ecstasy | 38 |
| Amphetamines | 22 |
| Cannabis | 166 |
| Heroin | 16 |
| Prescription Drugs | 56 |
| Number of voluntary drug tests in the period | 1086 |
|---|---|
| Number of negative results recorded | 807 |
| % negative results recorded | 74.31 % |
| Number of visitors during the period | 34482 |
|---|---|
| Number of positive indications by the passive dog | 223 |
| % number of positive indications | 0.65 % |
| Cannabis | 185g |
|---|---|
| Heroin | 7.7g |
| Prescription Drugs | 91 |
| Steroids | 80 |
| Other * | 720 |
| Temazepam | 2 |



