In this Section
Drug Report
Listed below are the Drug Reports issued by the Northern Ireland Prison Service this year to date.
Created : 02 Monday Aug 2010 @ 12:08
Drug Report for the period 1 March 2010 to 31 May 2010
Results From - 01 Monday Mar 2010 - - To - 31 Monday May 2010
| Average Prison Population | 1433 |
|---|---|
| Number of prisoners committed on drug related charges | 115 |
| Alcohol | 291 |
|---|---|
| Ecstasy | 65 |
| Amphetamines | 21 |
| Cannabis | 163 |
| Heroin | 34 |
| Prescription Drugs | 61 |
| Number of voluntary drug tests in the period | 868 |
|---|---|
| Number of negative results recorded | 752 |
| % negative results recorded | 86.64 % |
| Number of visitors during the period | 27112 |
|---|---|
| Number of positive indications by the passive dog | 146 |
| % number of positive indications | 0.54 % |
| Amphetamines | 1.6g |
|---|---|
| Cannabis | 96.24g |
| Heroin | 2g |
| Prescription Drugs | 67 |
| Steroids | 18 |
| Other * | 129 |





